Bosch KGV39VWEAG, Free-standing fridge-freezer with freezer at bottom
Contact Us for availability
- ColourWhite
- Energy RatingE
- Installation TypeFreestanding
- White doors and white side panels
- Integrated vertical handle
- Bright interior LED fridge light in fridge section
- LED electronic control
- SuperFreezing function with automatic deactivation
- Automatic defrost fridge
- 5 removable safety glass shelves of which 2 are easy pull out
- Metal bottle rack
- Door shelves in fridge door: 1 large and 3 small.
- 1 VitaFresh drawer with humidity control - Fruits and vegetables retain vitamins and stay fresh for longer
- LowFrost - less ice creation and therefore quicker defrosting
- VarioZone - adaptable storage for more flexibility
- 3 transparent freezer drawers, including 1 BigBox
- Dimensions: 201 cm H x 60 cm W x 65 cm D
- Right hinged door, door reversible
- Height adjustable front feet
- Defrost water outlet - for easy and convenient defrosting
- 220 - 240 V
- 3 x egg tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- To achieve the declared energy consumption, the distanceholders have to be used. As a result, the appliance depth increases by about 3.5 cm. The appliance used without the distance holder is fully functional, but has a slightly higher energy consumption.
- EU19_EEK_D: E
- Total Volume : 343 l
- Net Fridge Volume : 249 l
- Net Freezer Volume : 94 l
- Freezing capacity 24h : 4.5 kg
- Annual Energy Consumption: 233 kWh/a
- Climate Class: SN-T
- EU19_Fast freezer facility_D
- Noise Level : 39 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 17 H
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005197712 |
| Colour | White |
| Model Number | KGV39VWEAG |
| Block eCommerce | No |
| Price | £629.95 |
| Max Ambient Temperature | 43 |
| Depth with Door 90 Degrees | 1200 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Min Ambient Temperature | 10 |
| Fridge Type | Bottom freezer |
| Fridge Shelf Material | Safety glass |
| Fridge Gross Capacity | 252 |
| Freezer Gross Capacity | 95 |
| Fridge Number of Adjustable Shelves | 2 |
| Thermometer Fridge Section | Digital |
| Water Thaw Drainage System | Yes |
| Installation Type | Freestanding |
| Door Hinge Type | Right reversible |
| Freezer Number of Drawers | 3 |
| Fridge Number of Shelves | 5 |
| Freezer Net Capacity | 94 |
| Fridge Net Capacity | 249 |
| Defrost Process Freezer | Manual |
| Defrost Process Fridge | Automatic |
| Interior Light | Yes |
| Plug Type | Gardy plug w/ earthing |
| Type of Light | LED light |
| Cord Length | 240 |
| Fast Freeze Function | Yes |
| Included Accessories | 3 x egg tray |
| Approval Certificates | CE, VDE |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 10 |
| Adjustable Feet | Yes - front only |
| Construction Type | Freestanding |
| Type of Control Settings | Controlled operation display;Super setting for freezer;Temperature display fridge |
| Type of Control / Appliances | Electronic |
| Is On Display | false |
| Is Soft Bundle | No |
| Energy Rating | E |
| Grade | -1 |
| Expired Status | No |


