Bosch GIN81AEF0G, Built-in freezer
- Energy RatingF
- Installation TypeBuilt-In
- No Frost, Built-in tall freezer
- GIN81AEF0G
- Door left hinged, door reversible
- LED Electronic control
- 1 compressor/1 cooling circuit
- FreshSense - Constant temperature control by intelligent sensor technology
- NO_FROST_NEU_BL, never have to defrost ever again
- 5 transparent freezer drawers, 2 BigBox
- SuperFreeze function with automatic deactiviation
- Freezer malfunction warning signal: optical, acoustical
- ice cube tray
- Connection value 120 W
- Dimensions: 177.2 cm H x 55.8 cm W x 54.5 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- 220 - 240 V
- EU19_EEK_D: F
- Total Volume : 212 l
- Net Fridge Volume : 0 l
- Net Freezer Volume : 212 l
- Freezing capacity 24h : 13.8 kg
- Annual Energy Consumption: 294 kWh/a
- Climate Class: SN-T
- Noise Level : 36 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 8 H
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005183494 |
| Model Number | GIN81AEF0G |
| Block eCommerce | No |
| Price | £1,099.00 |
| Max Ambient Temperature | 43 |
| Depth with Door 90 Degrees | 1140 |
| Min Niche Height | 1775 |
| Max Niche Height | 1775 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Number of Freezing Flaps | 2 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Min Ambient Temperature | 10 |
| Thermometer Freezer Section | Digital |
| Cover Door Installation System | Fixed-mounted |
| Fridge Type | Upright freezer |
| Installation Type | Built-In |
| Door Hinge Type | Left reversible |
| Freezer Number of Drawers | 5 |
| Freezer Net Capacity | 212 |
| Plug Type | GB plug |
| Cord Length | 230 |
| Fast Freeze Function | Yes |
| Niche Depth | 550 |
| Included Accessories | 1 x ice cube tray |
| Approval Certificates | CE, VDE |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 13 |
| Construction Type | Built-In |
| Type of Control Settings | Super setting for freezer, Warning function freezer sect., Warning signal door open |
| Type of Control / Appliances | Electronic |
| Is On Display | false |
| Is Soft Bundle | No |
| Energy Rating | F |
| Grade | -1 |
| Discontinued Status | expired |
| Expired Status | Yes |


